|  | Ico-man | | 39 | 95,734 |
|  | apophys | | 19 | 50,323 |
|  | sinister69 | | 1 | 11,972 |
|  | MatH |
1st February 2015
by MatH | 1 | 10,428 |
|  | wrightcj96 | | 1 | 9,110 |
|  | pgangwani35 | | 0 | 8,441 |
|  | Magmo |
24th January 2015
by Wagz | 2 | 10,480 |
|  | bacevs | | 1 | 8,361 |
|  | yoko1998 | | 0 | 7,847 |
|  | thenetstriker | | 0 | 9,098 |
|  | Harry7 | | 1 | 8,980 |
|  | bgrau2000 | | 0 | 10,028 |
|  | MasterChiefmas | | 0 | 8,472 |
|  | Dellboy67 | | 0 | 7,041 |
|  | tufighter | | 3 | 10,851 |
|  | Futileresist | | 1 | 9,966 |
|  | Ahriman | | 1 | 10,534 |
|  | yanivran | | 0 | 6,776 |
|  | _Jack_ | | 0 | 9,931 |
|  | Andea |
7th December 2014
by Andea | 2 | 8,809 |
|  | leviad | | 1 | 11,152 |
|  | jltermarsch | | 0 | 8,453 |
|  | Rhygar666 | | 0 | 8,887 |