|  | BSPeter | | 13 | 21,250 |
|  | Anarin | | 97 | 82,001 |
|  | adicoto | | 64 | 609,603 |
|  | BSPeter | | 2 | 18,184 |
|  | BSPeter | | 0 | 16,177 |
|  | Ico-man | | 6 | 89,562 |
|  | BSPeter | | 0 | 49,790 |
|  | Peuj | | 1 | 3,466 |
|  | greenhorn | | 2 | 6,516 |
|  | kimpapp | | 1 | 3,959 |
|  | simplyxjosey | | 2 | 5,189 |
|  | Farfadet | | 3 | 3,957 |
|  | guest |
21st February 2004
by guest | 0 | 2,887 |
|  | Slider | | 0 | 2,987 |
|  | haralampi | | 3 | 3,231 |
|  | Schopenhauer | | 0 | 2,981 |
|  | big_doudou_ | | 1 | 3,119 |
|  | iradic | | 1 | 3,921 |
|  | trodas | | 0 | 4,185 |
|  | sigblock | | 1 | 3,046 |
|  | havachip | | 2 | 4,117 |
|  | smeghead | | 0 | 2,969 |
|  | Tiao Macaleh |
20th February 2004
by hdc | 16 | 6,071 |
|  | Quantic Tarantin | | 0 | 4,115 |
|  | Gic |
20th February 2004
by Gic | 2 | 3,698 |
|  | zaphodx | | 1 | 6,876 |
|  | kurisuchanrin | | 12 | 5,243 |