|  | BSPeter | | 13 | 21,255 |
|  | Anarin | | 97 | 82,061 |
|  | adicoto | | 64 | 609,628 |
|  | BSPeter | | 2 | 18,189 |
|  | BSPeter | | 0 | 16,179 |
|  | Ico-man | | 6 | 89,565 |
|  | BSPeter | | 0 | 49,793 |
|  | Po-ru | | 3 | 4,491 |
|  | jang0 | | 4 | 4,696 |
|  | VideoMad | | 0 | 2,624 |
|  | Bruce Willis | | 3 | 3,388 |
|  | bscd |
1st January 2004
by Sonny | 1 | 3,449 |
|  | mididude | | 1 | 5,668 |
|  | Tizio |
31st December 2003
by Tizio | 1 | 4,010 |
|  | Escobar | | 12 | 4,381 |
|  | paulbill | | 0 | 2,942 |
|  | popcorn | | 2 | 6,050 |
|  | shreddir | | 9 | 5,836 |
|  | sotillopower |
30th December 2003
by Tizio | 6 | 4,867 |
|  | arnova | | 0 | 3,055 |
|  | Bempel | | 0 | 2,867 |
|  | Jace_TBL | | 2 | 3,458 |
|  | NoGood | | 1 | 3,142 |
|  | kasakka | | 1 | 4,277 |
|  | sniped | | 8 | 5,099 |
|  | Zes | | 1 | 2,878 |
|  | Kol28 |
28th December 2003
by Kol28 | 2 | 2,659 |