|  | BSPeter | | 13 | 21,250 |
|  | Anarin | | 97 | 81,998 |
|  | adicoto | | 64 | 609,603 |
|  | BSPeter | | 2 | 18,184 |
|  | BSPeter | | 0 | 16,177 |
|  | Ico-man | | 6 | 89,562 |
|  | BSPeter | | 0 | 49,790 |
|  | ma:D |
13th November 2003
by ma:D | 2 | 3,176 |
|  | giubbe | | 2 | 3,727 |
|  | ma:D |
13th November 2003
by ma:D | 0 | 2,600 |
|  | Six |
13th November 2003
by ma:D | 1 | 3,309 |
|  | linter | | 0 | 2,608 |
|  | adicoto | | 4 | 3,425 |
|  | vamp1r0 | | 0 | 3,123 |
|  | tomtom | | 0 | 2,277 |
|  | Tactical Killer | | 0 | 2,595 |
|  | BaronHell | | 2 | 4,363 |
|  | Laurent | | 7 | 5,971 |
|  | Walt Disney | | 0 | 3,305 |
|  | arnova | | 2 | 3,022 |
|  | ChAoS Overlord | | 1 | 4,362 |
|  | pietro | | 2 | 3,754 |
|  | finq2 |
12th November 2003
by finq2 | 0 | 2,815 |
|  | Vinilipe | | 0 | 3,829 |
|  | [CrusaderSean] | | 0 | 2,819 |
|  | romero83 | | 0 | 2,596 |
|  | jeffbruel | | 6 | 4,417 |