|  | BSPeter | | 13 | 21,259 |
|  | Anarin | | 97 | 82,074 |
|  | adicoto | | 64 | 609,642 |
|  | BSPeter | | 2 | 18,191 |
|  | BSPeter | | 0 | 16,179 |
|  | Ico-man | | 6 | 89,565 |
|  | BSPeter | | 0 | 49,795 |
|  | chompi | | 0 | 3,113 |
|  | valheru | | 8 | 4,673 |
|  | m3nth4l | | 4 | 3,858 |
|  | Cyro | | 3 | 4,015 |
|  | kalax | | 1 | 3,676 |
|  | PCaravan | | 2 | 3,481 |
|  | buddyboy68 | | 1 | 2,643 |
|  | THX-PRO | | 3 | 3,461 |
|  | daniel821318 | | 0 | 2,679 |
|  | Mats |
13th February 2003
by CStan | 1 | 3,077 |
|  | Lastique | | 10 | 5,404 |
|  | vitaly890 | | 1 | 3,266 |
|  | kalax | | 1 | 3,282 |
|  | boredsofcanada | | 2 | 2,790 |
|  | haal1 | | 6 | 3,688 |
|  | Kayron | | 0 | 2,545 |
|  | lodo_4 | | 0 | 2,492 |
|  | Nisse |
9th February 2003
by Nisse | 0 | 2,658 |
|  | ryo_9494 | | 5 | 5,305 |
|  | RussianWolf | | 0 | 3,528 |