|  | BSPeter | | 13 | 21,250 |
|  | Anarin | | 97 | 82,028 |
|  | adicoto | | 64 | 609,608 |
|  | BSPeter | | 2 | 18,185 |
|  | BSPeter | | 0 | 16,177 |
|  | Ico-man | | 6 | 89,563 |
|  | BSPeter | | 0 | 49,791 |
|  | vynce |
11th August 2002
by vynce | 1 | 5,132 |
|  | ak |
11th August 2002
by ak | 0 | 4,340 |
|  | danjx |
11th August 2002
by goety | 3 | 5,750 |
|  | COMEDY BoB | | 0 | 4,179 |
|  | minimalibu | | 0 | 3,792 |
|  | milgamma | | 1 | 5,163 |
|  | HapFunMuff | | 1 | 6,006 |
|  | Fenyo | | 2 | 6,803 |
|  | bluedan | | 0 | 5,118 |
|  | djfuego | | 1 | 5,590 |
|  | notchback | | 0 | 5,395 |
|  | MrO |
7th August 2002
by MrO | 0 | 4,451 |
|  | tscheyva | | 1 | 5,287 |
|  | markus | | 1 | 6,438 |
|  | pacifist | | 0 | 6,039 |
|  | tscheyva | | 0 | 5,440 |
|  | Unknown | | 2 | 6,509 |
|  | LOC |
4th August 2002
by LOC | 0 | 6,329 |
|  | lvefferen | | 0 | 5,079 |
|  | hans_david | | 8 | 10,424 |