|  | BSPeter | | 13 | 21,248 |
|  | Anarin | | 97 | 81,994 |
|  | adicoto | | 64 | 609,602 |
|  | BSPeter | | 2 | 18,183 |
|  | BSPeter | | 0 | 16,177 |
|  | Ico-man | | 6 | 89,562 |
|  | BSPeter | | 0 | 49,790 |
|  | archangel898 |
29th December 2006
by Tizio | 1 | 5,589 |
|  | alessandro Speca | | 3 | 6,347 |
|  | Fleak |
28th December 2006
by Fleak | 0 | 4,578 |
|  | msimoes |
12th December 2006
by Tizio | 1 | 4,666 |
|  | avatron | | 3 | 6,855 |
|  | CallMeSnake | | 2 | 5,114 |
|  | gate1975mlm | | 3 | 5,165 |
|  | ishamid |
19th November 2006
by Tizio | 1 | 5,444 |
|  | schlagg | | 0 | 4,685 |
|  | Izumi | | 16 | 7,427 |
|  | kimiraikkonen | | 3 | 5,577 |
|  | tigersoul | | 0 | 4,177 |
|  | cjones |
2nd November 2006
by J7N | 1 | 4,781 |
|  | Kibou |
1st November 2006
by J7N | 4 | 5,675 |
|  | ami289 | | 2 | 4,593 |
|  | Dr?cula de 1931 | | 8 | 8,060 |
|  | sardonic | | 13 | 10,415 |
|  | Exoskeletor | | 0 | 4,703 |
|  | Tizio | | 5 | 12,019 |
|  | simplifiedmotion |
17th October 2006
by Tizio | 5 | 5,582 |