|  | BSPeter | | 13 | 21,248 |
|  | Anarin | | 97 | 81,994 |
|  | adicoto | | 64 | 609,602 |
|  | BSPeter | | 2 | 18,183 |
|  | BSPeter | | 0 | 16,177 |
|  | Ico-man | | 6 | 89,562 |
|  | BSPeter | | 0 | 49,790 |
|  | karel | | 19 | 12,091 |
|  | dannyy | | 11 | 5,584 |
|  | djsolidsnake86 | | 2 | 6,751 |
|  | adicoto | | 35 | 19,405 |
|  | adicoto | | 17 | 6,610 |
|  | shini | | 2 | 3,348 |
|  | Walt Disney | | 1 | 7,921 |
|  | Whiskzitow |
18th March 2006
by J7N | 10 | 4,884 |
|  | medverd | | 3 | 3,214 |
|  | Leotech | | 4 | 6,826 |
|  | alexagr | | 3 | 4,685 |
|  | tsmith |
2nd March 2006
by J7N | 4 | 3,510 |
|  | dduke |
28th February 2006
by Tizio | 10 | 4,936 |
|  | freed0m |
22nd February 2006
by Tizio | 1 | 5,017 |
|  | kevingpo | | 5 | 5,267 |
|  | casueps |
22nd February 2006
by Tizio | 3 | 3,651 |
|  | preky | | 3 | 4,021 |
|  | CSOCSO | | 7 | 6,265 |
|  | hardsum | | 0 | 2,952 |
|  | wiz011 | | 7 | 5,030 |