|  | BSPeter | | 13 | 21,250 |
|  | Anarin | | 97 | 82,001 |
|  | adicoto | | 64 | 609,603 |
|  | BSPeter | | 2 | 18,184 |
|  | BSPeter | | 0 | 16,177 |
|  | Ico-man | | 6 | 89,562 |
|  | BSPeter | | 0 | 49,790 |
|  | Intr3pid | | 2 | 4,743 |
|  | ALID | | 1 | 3,446 |
|  | sfpass | | 1 | 5,357 |
|  | Chacal | | 6 | 6,883 |
|  | arcon | | 1 | 3,381 |
|  | Indigo | | 0 | 2,594 |
|  | juggy |
7th January 2005
by juggy | 0 | 3,190 |
|  | ratavaz | | 2 | 3,744 |
|  |
!ck0
|
7th January 2005
by !ck0 | 2 | 4,090 |
|  | trodas | | 6 | 6,604 |
|  | mirkuma | | 14 | 10,713 |
|  | ruler2 | | 4 | 3,368 |
|  | bester | | 0 | 3,518 |
|  | mihla | | 1 | 2,815 |
|  | aufaitqaf | | 1 | 4,997 |
|  | royam |
2nd January 2005
by royam | 0 | 2,976 |
|  | bester | | 0 | 2,942 |
|  | rycekrispies1212 | | 1 | 3,822 |
|  | nobu |
31st December 2004
by nobu | 0 | 3,749 |
|  | rodrigozanatta | | 1 | 4,056 |