|  | Ico-man | | 18 | 225,156 |
|  | adicoto | | 20 | 37,001 |
|  | tadmaz | | 15 | 34,987 |
|  | Khalas | | 3 | 15,734 |
|  | BSPeter | | 1 | 17,229 |
|  | Tizio | | 0 | 113,861 |
|  | BSPeter | | 0 | 202,379 |
|  | wyf51888 | | 2 | 4,779 |
|  |
mindflayer
|
29th December 2003
by Tizio | 3 | 4,576 |
|  |
thrive
| | 0 | 3,736 |
|  | Sonickydon | | 5 | 4,136 |
|  | markngilbert | | 1 | 3,542 |
|  | iron2000 | | 1 | 3,146 |
|  |
Alfons ??berg
| | 2 | 3,728 |
|  |
AnimeFanTriple6
| | 2 | 3,291 |
|  |
Anonymous Coward
| | 1 | 2,962 |
|  | Lan | | 3 | 4,480 |
|  | valnar | | 0 | 4,990 |
|  |
Swade
|
27th December 2003
by Swade | 4 | 5,044 |
|  | peter | | 9 | 6,554 |
|  |
Guest
| | 3 | 6,691 |
|  |
Corleone
| | 3 | 4,587 |
|  | Merlin-le-sagouin | | 2 | 3,990 |
|  | motagaly | | 4 | 3,784 |
|  | motagaly | | 3 | 3,847 |
|  | motagaly | | 2 | 3,829 |
|  |
guest
| | 1 | 3,445 |