Google Code offered in: English - Espa?ol - 祖国語 - ??? - Portugu?s - Pусский - 中文(?体) - 中文(繁體)
このページは大阪弁化フィルタによって翻訳生成されたんですわ。 |
When you use Chrome Web Store Payments, you need to choose from one of 18 price tiers for each region that you publish to. This page shows those price tiers, both for the US and for regions that the store will soon support. It also gives details about who can use Chrome Web Store Payments, and how much of the purchase price you can expect to receive.
In this initial developer launch of international support, the Chrome Developer Dashboard lets you choose the regions in which your app will be listed, but it doesn't yet make paid items available in non-US regions. Later this year, paid apps by developers in all supported regions will become visible internationally.
Note: This page applies only if you use Chrome Web Store Payments. For information on other options, see Monetizing your app.
Developers with US bank accounts—and soon developers from any of the following regions—can sell apps using Chrome Web Store Payments:
When the Chrome Web Store launches internationally, developers in any of the above regions will be able to sell to buyers in any of those regions. In the future, we expect to support sales to the following additional regions: Argentina, Brazil, India, Mexico, and Poland.
Each time someone buys your app using Chrome Web Store Payments, Google charges you a transaction fee that is calculated using this formula:
5% * (application price - fixed fee) + fixed fee
The fixed fee in each region is approximately equivalent to $0.30 in US dollars. For example, in the United Kingdom the fee is expected to be 20p. The fee is charged in the buyer's currency. For example, if a US developer sells an app to a UK buyer, then the US seller gets the US dollar equivalent of the UK price minus the UK transaction fee.
To illustrate how the transaction fee works, assume you sell an app in the US for $1.99. The transaction fee will be $0.38 (.05 * 1.69 + .30), and you will receive $1.61 in payment (in your local currency). Google Checkout sends out payments once per month.
The following table shows the transaction fee for purchases by buyers who are in a particular region, in that region's currency.
|
|
Note: The following EU regions will be supported for the first international release: Austria, Belgium, Finland, France, Germany, Italy, Netherlands, Portugal, Spain.
The following table shows the pricing tiers for each region. Each "You get" row shows approximately the payment you should expect per sale at each price.
Buyer region (currency) | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | Tier 8 | Tier 9 | Tier 10 | Tier 11 | Tier 12 | Tier 13 | Tier 14 | Tier 15 | Tier 16 | Tier 17 | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US (USD) | Price | 1.99 | 2.99 | 3.99 | 4.99 | 5.99 | 6.99 | 7.99 | 8.99 | 9.99 | 14.99 | 19.99 | 24.99 | 29.99 | 34.99 | 39.99 | 44.99 | 49.99 | 1000 |
You get | 1.61 | 2.56 | 3.51 | 4.46 | 5.41 | 6.36 | 7.31 | 8.26 | 9.21 | 13.96 | 18.71 | 23.46 | 28.21 | 32.96 | 37.71 | 42.46 | 47.21 | 949.72 | |
Australia (AUD) | Price | 1.99 | 2.99 | 3.99 | 4.99 | 5.99 | 6.99 | 7.99 | 8.99 | 9.99 | 15.99 | 20.99 | 25.99 | 30.99 | 35.99 | 40.99 | 45.99 | 50.99 | 1000 |
You get | 1.61 | 2.56 | 3.51 | 4.46 | 5.41 | 6.36 | 7.31 | 8.26 | 9.21 | 14.91 | 19.66 | 24.41 | 29.16 | 33.91 | 38.66 | 43.41 | 48.16 | 949.72 | |
Canada (CAD) | Price | 1.99 | 2.99 | 3.99 | 4.99 | 5.99 | 6.99 | 7.99 | 8.99 | 9.99 | 14.99 | 19.99 | 24.99 | 29.99 | 34.99 | 39.99 | 44.99 | 49.99 | 1000 |
You get | 1.61 | 2.56 | 3.51 | 4.46 | 5.41 | 6.36 | 7.31 | 8.26 | 9.21 | 13.96 | 18.71 | 23.46 | 28.21 | 32.96 | 37.71 | 42.46 | 47.21 | 949.72 | |
Denmark (DKK) |
Price | 11 | 16 | 21 | 26 | 32 | 37 | 42 | 48 | 53 | 80 | 106 | 133 | 159 | 186 | 212 | 239 | 265 | 6000 |
You get | 8.93 | 13.68 | 18.43 | 23.18 | 28.88 | 33.63 | 38.38 | 44.08 | 48.83 | 74.48 | 99.18 | 124.83 | 149.53 | 175.18 | 199.88 | 225.53 | 250.23 | 5698.48 | |
EU (EUR) |
Price | 1.49 | 1.99 | 2.99 | 3.99 | 4.49 | 4.99 | 5.99 | 6.99 | 7.49 | 10.99 | 14.99 | 18.99 | 21.99 | 25.99 | 29.99 | 32.99 | 36.99 | 1000 |
You get | 1.23 | 1.70 | 2.65 | 3.60 | 4.08 | 4.55 | 5.50 | 6.45 | 6.93 | 10.25 | 14.05 | 17.85 | 20.70 | 24.50 | 28.30 | 31.15 | 34.95 | 949.81 | |
Hong Kong (HKD) | Price | 15 | 25 | 30 | 40 | 45 | 55 | 65 | 70 | 80 | 120 | 150 | 195 | 235 | 270 | 300 | 350 | 390 | 8000 |
You get | 12.07 | 21.57 | 26.32 | 35.82 | 40.57 | 50.07 | 59.57 | 64.32 | 73.82 | 111.82 | 140.31 | 183.07 | 221.07 | 254.32 | 282.82 | 330.32 | 368.32 | 7597.82 | |
Japan (JPY) | Price | 165 | 250 | 330 | 420 | 500 | 580 | 660 | 750 | 850 | 1250 | 1650 | 2100 | 2500 | 2900 | 3300 | 3750 | 4150 | 80000 |
You get | 133 | 214 | 290 | 375 | 451 | 527 | 603 | 689 | 784 | 1164 | 1544 | 1971 | 2351 | 2731 | 3111 | 3539 | 3919 | 75976 | |
New Zealand (NZD) | Price | 2.49 | 3.99 | 4.99 | 5.99 | 6.99 | 8.99 | 9.99 | 10.99 | 11.99 | 17.99 | 23.99 | 29.99 | 35.99 | 41.99 | 47.99 | 53.99 | 59.99 | 1200 |
You get | 1.99 | 3.41 | 4.36 | 5.31 | 6.26 | 8.16 | 9.11 | 10.06 | 11.01 | 16.71 | 22.41 | 28.11 | 33.81 | 39.51 | 45.21 | 50.91 | 56.61 | 1139.62 | |
Norway (NOK) |
Price | 11 | 17 | 22 | 28 | 34 | 39 | 45 | 50 | 56 | 84 | 112 | 140 | 168 | 196 | 224 | 252 | 280 | 6000 |
You get | 8.84 | 14.54 | 19.29 | 24.99 | 30.69 | 35.44 | 41.14 | 45.89 | 51.59 | 78.19 | 104.79 | 131.39 | 157.99 | 184.59 | 211.19 | 237.79 | 264.39 | 5698.39 | |
Singapore (SGD) | Price | 2.49 | 3.99 | 4.99 | 5.99 | 6.99 | 8.99 | 9.99 | 10.99 | 11.99 | 17.99 | 23.99 | 30.99 | 36.99 | 42.99 | 48.99 | 54.99 | 60.99 | 1200 |
You get | 1.99 | 3.41 | 4.36 | 5.31 | 6.26 | 8.16 | 9.11 | 10.06 | 11.01 | 16.71 | 22.41 | 29.06 | 34.76 | 40.46 | 46.16 | 51.86 | 57.56 | 1139.62 | |
Sweden (SEK) |
Price | 13 | 20 | 26 | 33 | 40 | 46 | 53 | 59 | 66 | 99 | 132 | 165 | 198 | 231 | 264 | 297 | 330 | 7000 |
You get | 10.45 | 17.1 | 22.8 | 29.45 | 36.1 | 41.8 | 48.45 | 54.15 | 60.8 | 92.15 | 123.5 | 154.85 | 186.2 | 217.55 | 248.9 | 280.25 | 311.6 | 6648.1 | |
Switzerland (CHF) | Price | 1.99 | 2.99 | 3.99 | 4.99 | 5.99 | 6.99 | 7.99 | 8.99 | 9.99 | 14.99 | 19.99 | 24.99 | 29.99 | 34.99 | 39.99 | 44.99 | 49.99 | 1000 |
You get | 1.7 | 2.65 | 3.6 | 4.55 | 5.5 | 6.45 | 7.4 | 8.35 | 9.3 | 14.05 | 18.8 | 23.55 | 28.3 | 33.05 | 37.8 | 42.55 | 47.3 | 949.81 | |
UK (GBP) | Price | 1.25 | 1.99 | 2.49 | 2.99 | 3.79 | 4.49 | 4.99 | 5.79 | 6.29 | 9.49 | 12.49 | 15.99 | 18.99 | 21.99 | 24.99 | 28.49 | 30.99 | 1000 |
You get | 1 | 1.70 | 2.18 | 2.65 | 3.41 | 4.08 | 4.55 | 5.31 | 5.79 | 8.83 | 11.68 | 15 | 17.85 | 20.70 | 23.55 | 26.88 | 29.25 | 949.81 |