'Mockingjay' remains box office 勝利者 with $56.9M

"The Hunger Games: Mockingjay ― Part One" gobbled up another victory at the box office.

"Mockingjay" 支配するd the Thanksgiving holiday box office for a second 週末 in a 列/漕ぐ/騒動 with $56.9 million. The total 運ぶ/漁獲高 for the 最新の 分割払い of the Lionsgate dystopian series starring Jennifer Lawrence stands at $225.7 million 国内で.

"Penguins of Madagascar" waddled into second place with $25.4 million. The animated spin-off 中心s on the penguin characters from DreamWorks 活気/アニメーション's "Madagascar" franchise.

Disney's animated adventured "Big Hero 6" and 最高位の's space-time saga "Interstellar" それぞれ held の上に the third and fourth positions with $18.8 million and $15.7 million in their fourth 週末 at the box office.

The Warner Bros. comedy sequel "Horrible Bosses 2" debuted in fifth place with $15.7 million.

___

The 最高の,を越す 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by 配当 studio, 甚だしい/12ダース, number of theater 場所s, 普通の/平均(する) 領収書s per 場所, total 甚だしい/12ダース and number of weeks in 解放(する), as 収集するd Monday by Rentrak, are:

1. "The Hunger Games: Mockingjay ― Part 1," Lionsgate, $56,972,599, 4,151 場所s, $13,725 普通の/平均(する), $225,680,904, 2 weeks.

2. "Penguins Of Madagascar," 20th Century Fox, $25,447,444, 3,764 場所s, $6,761 普通の/平均(する), $35,438,847, 1 week.

3. "Big Hero 6," Disney, $18,816,798, 3,365 場所s, $5,592 普通の/平均(する), $167,219,558, 4 weeks.

4. "Interstellar," 最高位の, $15,743,005, 3,066 場所s, $5,135 普通の/平均(する), $147,035,482, 4 weeks.

5. "Horrible Bosses 2," Warner Bros., $15,457,418, 3,375 場所s, $4,580 普通の/平均(する), $22,771,243, 1 week.

6. "Dumb And Dumber To," 全世界の/万国共通の, $8,358,620, 3,130 場所s, $2,670 普通の/平均(する), $72,237,610, 3 weeks.

7. "The Theory of Everything," 焦点(を合わせる) Features, $5,011,146, 802 場所s, $6,248 普通の/平均(する), $9,530,209, 4 weeks.

8. "Gone Girl," 20th Century Fox, $2,465,434, 1,174 場所s, $2,100 普通の/平均(する), $160,745,345, 9 weeks.

9. "Birdman," Fox サーチライト, $1,874,369, 710 場所s, $2,640 普通の/平均(する), $17,220,426, 7 weeks.

10. "St. Vincent," Weinstein Co., $1,704,700, 1,251 場所s, $1,363 普通の/平均(する), $39,260,086, 8 weeks.

11. "Beyond The Lights," 相対性 マスコミ, $1,570,656, 1,187 場所s, $1,323 普通の/平均(する), $12,731,390, 3 weeks.

12. "Fury," Sony, $1,545,038, 1,059 場所s, $1,459 普通の/平均(する), $81,894,080, 7 weeks.

13. "Foxcatcher," Sony Pictures Classics, $937,137, 72 場所s, $13,016 普通の/平均(する), $2,030,607, 3 weeks.

14. "Nightcrawler," Open Road, $845,362, 570 場所s, $1,483 普通の/平均(する), $28,677,308, 5 weeks.

15. "John Wick ," Lionsgate, $560,885, 488 場所s, $1,149 普通の/平均(する), $41,605,155, 6 weeks.

16. "The Equalizer," Sony, $482,560, 436 場所s, $1,107 普通の/平均(する), $100,011,780, 10 weeks.

17. "The Imitat イオン Game," Weinstein Co., $479,352, 4 場所s, $119,838 普通の/平均(する), $479,352, 1 week.

18. "後見人s Of The 星雲," Disney, $461,937, 285 場所s, $1,621 普通の/平均(する), $331,855,381, 18 weeks.

19. "Whiplash," Sony Pictures Classics, $453,296, 178 場所s, $2,547 普通の/平均(する), $3,921,714, 8 weeks.

20. "The 裁判官," Warner Bros., $439,666, 415 場所s, $1,059 普通の/平均(する), $46,054,959, 8 weeks.

___

全世界の/万国共通の and 焦点(を合わせる) are owned by NBC 全世界の/万国共通の, a 部隊 of Comcast Corp.; Sony, Columbia, Sony 審査する Gems and Sony Pictures Classics are 部隊s of Sony Corp.; 最高位の is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox サーチライト are owned by 21st Century Fox; Warner Bros. and New Line are 部隊s of Time Warner Inc.; MGM is owned by a group of former creditors 含むing Highland 資本/首都, 船の停泊地 助言者s and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC 網状組織s Inc.; Rogue is owned by 相対性 マスコミ LLC.

Sorry we are not 現在/一般に 受託するing comments on this article.